News · Standings · Raids · Events · Item Values · Item History · Summary · Stats · Register · Login
Class Leaderboard
Death Knight Druid Hunter Mage Priest
Kebbo 200.00
Neriak 155.00
Bernael 45.00
Inyourendo 170.00
Mysteq 145.00
Jitean 120.00
Bigsanchez 20.00
Teiya 290.00
Rashem 215.00
Nightfire 260.00
Zaltanna 80.00
Chalyon 45.00
Advena 265.00
Bootsanator 135.00
Purelust 85.00
Serenit˙ 75.00
Degausser 60.00
Paladin Rogue Shaman Warlock Warrior
Shecankill 425.00
Semorhage 225.00
Calypsodyn 140.00
Devhi 110.00
Gwhylo 105.00
Zenogias 90.00
Abrakastabra 355.00
Gankydoodle 275.00
Claudeus 250.00
Bigtoes 175.00
Emunde 155.00
Themagicman 140.00
Inmyendo 65.00
Lusita 245.00
Ikedadono 180.00
Kurast 130.00
Grateful 105.00
Neberius 455.00
Grop 240.00
Smackyou 50.00

DKP Standings
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Jitean Officer 80 Druid 295.00 420.00 245.00 120.00 06/17/09
2 Lusita Raider 80 Warlock 295.00 260.00 210.00 245.00 06/17/09
3 Grateful Raider 80 Warlock 195.00 250.00 160.00 105.00 06/17/09
4 Kebbo Officer 80 Death Knight 295.00 240.00 145.00 200.00 06/17/09
5 Kurast Raider 80 Warlock 295.00 225.00 60.00 130.00 06/17/09
6 Serenit˙ Raider 80 Priest 190.00 215.00 100.00 75.00 06/04/09
7 Degausser Raider 80 Priest 175.00 210.00 95.00 60.00 06/16/09
8 Bigtoes Raider 80 Shaman 275.00 205.00 105.00 175.00 06/17/09
9 Grop Officer 80 Warrior 205.00 195.00 230.00 240.00 06/10/09
10 Zenogias Raider 80 Paladin 190.00 190.00 90.00 90.00 06/04/09
  Semorhage Raider 80 Paladin 285.00 190.00 130.00 225.00 06/16/09
12 Ikedadono Raider 80 Warlock 285.00 185.00 80.00 180.00 06/17/09
13 Devhi Raider 80 Paladin 195.00 180.00 95.00 110.00 06/15/09
14 Bootsanator Officer 80 Priest 295.00 175.00 15.00 135.00 06/17/09
15 Advena Raider 80 Priest 265.00 165.00 165.00 265.00 06/17/09
16 Abrakastabra Officer 80 Rogue 245.00 160.00 270.00 355.00 06/10/09
  Emunde Raider 80 Shaman 240.00 160.00 75.00 155.00 06/16/09
18 Claudeus Officer 80 Rogue 240.00 155.00 165.00 250.00 06/10/09
19 Bigsanchez Raider 80 Druid 35.00 130.00 115.00 20.00 06/17/09
  Rashem Raider 80 Hunter 210.00 130.00 135.00 215.00 06/16/09
21 Shecankill Raider 80 Paladin 295.00 120.00 250.00 425.00 06/17/09
  Gwhylo Raider 80 Paladin 135.00 120.00 90.00 105.00 06/16/09
23 Nightfire Raider 80 Mage 285.00 110.00 85.00 260.00 06/17/09
24 Teiya Raider 80 Hunter 275.00 100.00 115.00 290.00 06/17/09
25 Themagicman Raider 80 Shaman 180.00 95.00 55.00 140.00 06/16/09
26 Gankydoodle Raider 80 Rogue 240.00 65.00 100.00 275.00 06/16/09
27 Neberius Raider 80 Warrior 290.00 35.00 200.00 455.00 06/17/09
28 Inyourendo Raider 80 Druid 125.00 30.00 75.00 170.00 05/27/09
29 Mysteq Raider 80 Druid 155.00 10.00 0.00 145.00 06/17/09
  Bernael Raider 80 Death Knight 55.00 10.00 0.00 45.00 06/10/09
31 Neriak Raider 80 Death Knight 160.00 5.00 0.00 155.00 06/17/09
32 Zaltanna Raider 80 Mage 0.00 0.00 80.00 80.00  
  Inmyendo Raider 80 Shaman 0.00 0.00 65.00 65.00  
  Chalyon Raider 80 Mage 0.00 0.00 45.00 45.00  
  Purelust Raider 80 Priest 85.00 0.00 0.00 85.00 06/16/09
  Calypsodyn Raider 80 Paladin 0.00 0.00 140.00 140.00  
  Smackyou Raider 80 Warrior 15.00 0.00 35.00 50.00 06/10/09
... found 37 active members / show all
Powered by EQdkp
© 2003-2007 The EQdkp Project Team