Auriaya: Wed June 03, 2009 23:42:08
| Raid summary |
|---|
| Duration | 5m04s |
| Damage out | 22,035,380 |
| DPS | 72,250 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Claudeus | 05:04 | 99.4% | 7,059 | 7,103 | 2,148,161 | 10% | |
| Abrakastabra | 05:01 | 99.9% | 6,708 | 6,712 | 2,019,665 | 10% | |
| Gankydoodle | 05:04 | 98.9% | 5,775 | 5,841 | 1,757,131 | 8% | |
| Bigtoes | 05:04 | 97.3% | 4,608 | 4,738 | 1,403,802 | 7% | |
| Shecankill | 05:04 | 99.6% | 4,519 | 4,536 | 1,376,435 | 7% | |
| Rashem | 05:01 | 97.5% | 4,266 | 4,374 | 1,285,708 | 6% | |
| Kurast | 05:01 | 97.8% | 4,264 | 4,360 | 1,283,908 | 6% | |
| Neberius | 05:01 | 95.7% | 4,249 | 4,440 | 1,283,285 | 6% | |
| Nightfire | 05:01 | 96.0% | 4,202 | 4,376 | 1,265,014 | 6% | |
| Lusita | 05:01 | 99.2% | 4,041 | 4,074 | 1,216,624 | 6% | |
| Teiya | 05:01 | 97.8% | 3,918 | 4,008 | 1,180,801 | 6% | |
| Ikedadono | 05:01 | 95.7% | 3,700 | 3,867 | 1,114,009 | 6% | |
| Gwhylo | 04:13 | 100.3% | 3,983 | 3,972 | 1,008,586 | 5% | |
| Neriak | 05:04 | 92.4% | 3,174 | 3,434 | 967,012 | 5% | |
| Themagicman | 05:01 | 93.6% | 2,474 | 2,644 | 744,856 | 4% | |
| Grop | 05:03 | 97.4% | 1,984 | 2,036 | 602,475 | 3% | |
| Zenogias | 05:01 | 95.5% | 1,625 | 1,701 | 490,019 | 3% | |
| Grateful | 04:59 | 45.1% | 1,454 | 3,227 | 436,362 | 2% | |
| Kebbo | 05:04 | 99.3% | 1,377 | 1,387 | 419,572 | 2% | |
| Semorhage | 05:02 | 19.9% | 55 | 280 | 16,858 | 1% | |
| Advena | 05:01 | 7.8% | 30 | 386 | 9,058 | 1% | |
| Serenitÿ | 05:01 | 4.7% | 20 | 424 | 6,039 | 1% | |
| Bootsanator | 05:01 | | | | | | |
| Mysteq | 05:01 | | | | | | |
| Jitean | 05:01 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Grop | 05:03 | | 0 | | 895,141 | 22% | |
| Zenogias | 05:01 | | 0 | | 435,053 | 11% | |
| Kebbo | 05:04 | | 0 | | 244,215 | 6% | |
| Shecankill | 05:04 | | 0 | | 228,547 | 6% | |
| Neberius | 05:01 | | 1 | | 215,058 | 6% | |
| Gwhylo | 04:13 | | 1 | | 173,156 | 5% | |
| Claudeus | 05:04 | | 0 | | 168,239 | 5% | |
| Advena | 05:01 | | 0 | | 140,236 | 4% | |
| Bigtoes | 05:04 | | 0 | | 120,157 | 3% | |
| Lusita | 05:01 | | 0 | | 117,951 | 3% | |
| Bootsanator | 05:01 | | 0 | | 111,723 | 3% | |
| Gankydoodle | 05:04 | | 0 | | 110,410 | 3% | |
| Abrakastabra | 05:01 | | 0 | | 109,976 | 3% | |
| Rashem | 05:01 | | 1 | | 108,682 | 3% | |
| Nightfire | 05:01 | | 0 | | 104,232 | 3% | |
| Mysteq | 05:01 | | 0 | | 103,734 | 3% | |
| Jitean | 05:01 | | 0 | | 102,526 | 3% | |
| Kurast | 05:01 | | 0 | | 101,188 | 3% | |
| Themagicman | 05:01 | | 0 | | 97,852 | 3% | |
| Neriak | 05:04 | | 0 | | 92,107 | 3% | |
| Serenitÿ | 05:01 | | 0 | | 90,935 | 3% | |
| Ikedadono | 05:01 | | 0 | | 81,695 | 2% | |
| Teiya | 05:01 | | 0 | | 81,087 | 2% | |
| Grateful | 04:59 | | 1 | | 68,863 | 2% | |
| Semorhage | 05:02 | | 0 | | 67,236 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Jitean | 05:01 | | 22.9% | | 1,018,680 | 25% | |
| Bootsanator | 05:01 | | 38.6% | | 697,320 | 17% | |
| Serenitÿ | 05:01 | | 52.7% | | 498,262 | 12% | |
| Mysteq | 05:01 | | 39.4% | | 421,154 | 11% | |
| Semorhage | 05:02 | | 79.4% | | 417,668 | 10% | |
| Advena | 05:01 | | 51.5% | | 385,905 | 10% | |
| Shecankill | 05:04 | | 68.8% | | 361,941 | 9% | |
| Gwhylo | 04:13 | | 73.3% | | 187,643 | 5% | |
| Kurast | 05:01 | | 67.8% | | 49,653 | 2% | |
| Ikedadono | 05:01 | | 80.5% | | 35,471 | 1% | |
| Bigtoes | 05:04 | | 88.2% | | 32,234 | 1% | |
| Lusita | 05:01 | | 84.7% | | 30,215 | 1% | |
| Neriak | 05:04 | | 74.5% | | 11,387 | 1% | |
| Grateful | 04:59 | | 89.7% | | 9,383 | 1% | |
| Neberius | 05:01 | | 74.6% | | 9,226 | 1% | |
| Rashem | 05:01 | | 0.0% | | 7,665 | 1% | |
| Claudeus | 05:04 | | 0.0% | | 4,537 | 1% | |
| Teiya | 05:01 | | | | | | |
| Nightfire | 05:01 | | | | | | |
| Themagicman | 05:01 | | | | | | |
| Grop | 05:03 | | | | | | |
| Abrakastabra | 05:01 | | | | | | |
| Gankydoodle | 05:04 | | | | | | |
| Kebbo | 05:04 | | | | | | |
| Zenogias | 05:01 | | | | | | |