Ignis the Furnace Master: Tue May 26, 2009 22:40:47
| Raid summary |
|---|
| Duration | 5m22s |
| Damage out | 19,766,139 |
| DPS | 61,347 |
| Members | 23 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Claudeus | 05:21 | 95.6% | 5,547 | 5,805 | 1,782,832 | 10% | |
| Gankydoodle | 05:21 | 96.4% | 4,890 | 5,070 | 1,569,918 | 8% | |
| Bigtoes | 05:21 | 97.3% | 4,875 | 5,010 | 1,565,036 | 8% | |
| Kurast | 05:21 | 96.0% | 4,805 | 5,005 | 1,542,697 | 8% | |
| Ikedadono | 05:21 | 95.9% | 4,713 | 4,917 | 1,514,850 | 8% | |
| Inyourendo | 05:21 | 96.8% | 4,680 | 4,834 | 1,504,150 | 8% | |
| Rashem | 05:21 | 96.6% | 4,313 | 4,464 | 1,386,716 | 8% | |
| Lusita | 05:21 | 96.5% | 4,300 | 4,454 | 1,380,446 | 7% | |
| Nightfire | 05:21 | 95.4% | 4,277 | 4,481 | 1,373,224 | 7% | |
| Shecankill | 05:21 | 97.5% | 3,993 | 4,097 | 1,282,043 | 7% | |
| Grateful | 05:21 | 97.2% | 3,893 | 4,005 | 1,249,800 | 7% | |
| Teiya | 05:21 | 98.6% | 3,651 | 3,703 | 1,175,423 | 6% | |
| Abrakastabra | 05:20 | 96.2% | 2,971 | 3,088 | 952,664 | 5% | |
| Zenogias | 05:16 | 100.5% | 1,940 | 1,929 | 614,109 | 4% | |
| Emunde | 05:21 | 79.9% | 1,786 | 2,236 | 573,572 | 3% | |
| Neberius | 05:21 | 63.4% | 394 | 622 | 126,791 | 1% | |
| Kebbo | 05:19 | 73.4% | 320 | 435 | 102,380 | 1% | |
| Serenitÿ | 05:21 | 6.0% | 75 | 1,267 | 24,322 | 1% | |
| Semorhage | 05:21 | 15.9% | 65 | 413 | 21,066 | 1% | |
| Bootsanator | 05:21 | 4.6% | 60 | 1,331 | 19,555 | 1% | |
| Devhi | 05:20 | 1.0% | 12 | 1,240 | 4,042 | 1% | |
| Jitean | 05:21 | 0.6% | 1 | 250 | 503 | 1% | |
| Advena | 05:20 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Zenogias | 05:16 | | 0 | | 625,159 | 13% | |
| Kebbo | 05:19 | | 0 | | 428,795 | 9% | |
| Shecankill | 05:21 | | 0 | | 235,381 | 5% | |
| Gankydoodle | 05:21 | | 0 | | 231,352 | 5% | |
| Inyourendo | 05:21 | | 0 | | 226,302 | 5% | |
| Teiya | 05:21 | | 0 | | 225,194 | 5% | |
| Neberius | 05:21 | | 0 | | 223,282 | 5% | |
| Abrakastabra | 05:20 | | 0 | | 212,865 | 5% | |
| Serenitÿ | 05:21 | | 0 | | 208,254 | 5% | |
| Bigtoes | 05:21 | | 0 | | 203,341 | 4% | |
| Bootsanator | 05:21 | | 0 | | 201,781 | 4% | |
| Lusita | 05:21 | | 0 | | 201,480 | 4% | |
| Emunde | 05:21 | | 0 | | 200,506 | 4% | |
| Jitean | 05:21 | | 1 | | 194,216 | 4% | |
| Nightfire | 05:21 | | 0 | | 189,625 | 4% | |
| Grateful | 05:21 | | 0 | | 185,937 | 4% | |
| Claudeus | 05:21 | | 0 | | 175,721 | 4% | |
| Semorhage | 05:21 | | 0 | | 170,132 | 4% | |
| Ikedadono | 05:21 | | 0 | | 161,928 | 4% | |
| Devhi | 05:20 | | 0 | | 157,404 | 4% | |
| Rashem | 05:21 | | 0 | | 155,905 | 4% | |
| Kurast | 05:21 | | 0 | | 145,236 | 3% | |
| Advena | 05:20 | | 0 | | 134,922 | 3% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Serenitÿ | 05:21 | | 40.3% | | 1,171,593 | 21% | |
| Bootsanator | 05:21 | | 50.3% | | 958,667 | 17% | |
| Jitean | 05:21 | | 20.9% | | 883,750 | 16% | |
| Semorhage | 05:21 | | 57.6% | | 879,987 | 16% | |
| Shecankill | 05:21 | | 70.9% | | 634,550 | 12% | |
| Advena | 05:20 | | 58.7% | | 372,872 | 7% | |
| Devhi | 05:20 | | 55.8% | | 311,467 | 6% | |
| Bigtoes | 05:21 | | 67.5% | | 142,892 | 3% | |
| Emunde | 05:21 | | 67.7% | | 98,230 | 2% | |
| Grateful | 05:21 | | 56.1% | | 70,158 | 2% | |
| Lusita | 05:21 | | 72.0% | | 62,446 | 2% | |
| Kurast | 05:21 | | 68.0% | | 57,055 | 2% | |
| Ikedadono | 05:21 | | 79.6% | | 47,299 | 1% | |
| Rashem | 05:21 | | 1.3% | | 6,858 | 1% | |
| Teiya | 05:21 | | | | | | |
| Nightfire | 05:21 | | | | | | |
| Abrakastabra | 05:20 | | | | | | |
| Claudeus | 05:21 | | | | | | |
| Neberius | 05:21 | | | | | | |
| Gankydoodle | 05:21 | | | | | | |
| Kebbo | 05:19 | | | | | | |
| Inyourendo | 05:21 | | | | | | |
| Zenogias | 05:16 | | | | | | |