Ignis the Furnace Master: Tue June 09, 2009 22:22:31
| Raid summary |
|---|
| Duration | 5m13s |
| Damage out | 19,740,892 |
| DPS | 62,990 |
| Members | 24 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Lusita | 05:04 | 98.5% | 5,130 | 5,208 | 1,561,985 | 8% | |
| Bigtoes | 05:12 | 96.7% | 4,939 | 5,105 | 1,542,916 | 8% | |
| Rashem | 05:13 | 98.9% | 4,795 | 4,847 | 1,502,547 | 8% | |
| Kurast | 05:07 | 97.4% | 4,530 | 4,648 | 1,394,273 | 8% | |
| Nightfire | 05:03 | 99.0% | 4,582 | 4,630 | 1,391,083 | 8% | |
| Degausser | 05:11 | 96.6% | 4,430 | 4,587 | 1,379,086 | 7% | |
| Shecankill | 05:12 | 96.3% | 4,392 | 4,560 | 1,371,988 | 7% | |
| Ikedadono | 05:05 | 97.6% | 4,419 | 4,529 | 1,351,550 | 7% | |
| Neberius | 05:12 | 95.8% | 4,272 | 4,461 | 1,332,947 | 7% | |
| Gwhylo | 05:10 | 96.9% | 4,186 | 4,319 | 1,298,177 | 7% | |
| Neriak | 05:12 | 96.5% | 4,009 | 4,157 | 1,251,144 | 7% | |
| Themagicman | 05:09 | 97.7% | 3,635 | 3,722 | 1,125,140 | 6% | |
| Teiya | 05:07 | 87.6% | 3,520 | 4,018 | 1,082,104 | 6% | |
| Claudeus | 02:17 | 94.7% | 5,733 | 6,056 | 790,110 | 5% | |
| Emunde | 05:11 | 86.4% | 2,138 | 2,475 | 666,231 | 4% | |
| Grop | 05:10 | 95.6% | 1,581 | 1,653 | 491,790 | 3% | |
| Bernael | 05:03 | 54.9% | 276 | 503 | 83,874 | 1% | |
| Kebbo | 05:03 | 72.0% | 274 | 381 | 83,399 | 1% | |
| Semorhage | 05:11 | 24.2% | 92 | 381 | 28,772 | 1% | |
| Bootsanator | 05:03 | 7.5% | 28 | 374 | 8,548 | 1% | |
| Devhi | 05:01 | 3.6% | 10 | 298 | 3,228 | 1% | |
| Advena | 05:02 | | | | | | |
| Mysteq | 05:09 | | | | | | |
| Jitean | 05:03 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Grop | 05:10 | | 0 | | 495,616 | 11% | |
| Kebbo | 05:03 | | 0 | | 384,389 | 8% | |
| Bernael | 05:03 | | 0 | | 305,039 | 7% | |
| Shecankill | 05:12 | | 0 | | 271,546 | 6% | |
| Neberius | 05:12 | | 0 | | 238,874 | 5% | |
| Gwhylo | 05:10 | | 0 | | 236,082 | 5% | |
| Neriak | 05:12 | | 0 | | 230,516 | 5% | |
| Ikedadono | 05:05 | | 0 | | 216,690 | 5% | |
| Advena | 05:02 | | 0 | | 200,420 | 5% | |
| Devhi | 05:01 | | 0 | | 199,674 | 5% | |
| Bigtoes | 05:12 | | 0 | | 191,756 | 4% | |
| Kurast | 05:07 | | 0 | | 191,354 | 4% | |
| Nightfire | 05:03 | | 0 | | 183,591 | 4% | |
| Teiya | 05:07 | | 0 | | 181,574 | 4% | |
| Bootsanator | 05:03 | | 0 | | 177,305 | 4% | |
| Lusita | 05:04 | | 0 | | 158,208 | 4% | |
| Rashem | 05:13 | | 0 | | 157,877 | 4% | |
| Mysteq | 05:09 | | 0 | | 147,050 | 3% | |
| Jitean | 05:03 | | 0 | | 143,084 | 3% | |
| Emunde | 05:11 | | 0 | | 140,198 | 3% | |
| Themagicman | 05:09 | | 0 | | 135,304 | 3% | |
| Semorhage | 05:11 | | 0 | | 126,907 | 3% | |
| Degausser | 05:11 | | 0 | | 119,686 | 3% | |
| Claudeus | 02:17 | | 1 | | 83,695 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Jitean | 05:03 | | 18.4% | | 1,247,978 | 23% | |
| Semorhage | 05:11 | | 58.7% | | 902,440 | 17% | |
| Bootsanator | 05:03 | | 44.9% | | 837,455 | 16% | |
| Mysteq | 05:09 | | 43.4% | | 439,681 | 9% | |
| Shecankill | 05:12 | | 62.1% | | 423,066 | 8% | |
| Devhi | 05:01 | | 61.3% | | 355,620 | 7% | |
| Gwhylo | 05:10 | | 64.6% | | 311,353 | 6% | |
| Advena | 05:02 | | 64.6% | | 247,389 | 5% | |
| Degausser | 05:11 | | 67.9% | | 171,821 | 4% | |
| Bigtoes | 05:12 | | 76.1% | | 134,556 | 3% | |
| Emunde | 05:11 | | 62.7% | | 113,645 | 3% | |
| Ikedadono | 05:05 | | 73.9% | | 74,025 | 2% | |
| Kurast | 05:07 | | 56.8% | | 72,262 | 2% | |
| Lusita | 05:04 | | 74.9% | | 61,143 | 2% | |
| Neriak | 05:12 | | 72.4% | | 17,357 | 1% | |
| Neberius | 05:12 | | 71.7% | | 13,204 | 1% | |
| Rashem | 05:13 | | 0.0% | | 7,962 | 1% | |
| Teiya | 05:07 | | | | | | |
| Nightfire | 05:03 | | | | | | |
| Themagicman | 05:09 | | | | | | |
| Grop | 05:10 | | | | | | |
| Claudeus | 02:17 | | | | | | |
| Kebbo | 05:03 | | | | | | |
| Bernael | 05:03 | | | | | | |