Kologarn: Wed June 03, 2009 23:29:04
| Raid summary |
|---|
| Duration | 3m57s |
| Damage out | 18,739,746 |
| DPS | 78,822 |
| Members | 25 |
| Damage Out |
|---|
| Player | Presence | Activity | Pres. DPS | Act. DPS | Dam. Out | % | |
|---|
| Claudeus | 03:54 | 101.8% | 6,086 | 5,977 | 1,427,262 | 8% | |
| Teiya | 03:54 | 98.1% | 5,494 | 5,598 | 1,286,273 | 7% | |
| Kurast | 03:52 | 98.2% | 5,521 | 5,620 | 1,284,464 | 7% | |
| Rashem | 03:54 | 99.2% | 5,429 | 5,470 | 1,272,418 | 7% | |
| Shecankill | 03:54 | 99.6% | 5,182 | 5,202 | 1,217,290 | 7% | |
| Abrakastabra | 03:52 | 99.9% | 5,182 | 5,188 | 1,206,563 | 7% | |
| Gankydoodle | 03:52 | 99.8% | 5,162 | 5,173 | 1,202,518 | 7% | |
| Bigtoes | 03:53 | 101.1% | 5,084 | 5,027 | 1,186,585 | 7% | |
| Gwhylo | 03:53 | 102.1% | 4,821 | 4,723 | 1,125,725 | 7% | |
| Ikedadono | 03:56 | 96.1% | 4,210 | 4,379 | 995,712 | 6% | |
| Nightfire | 03:52 | 88.4% | 4,210 | 4,761 | 979,015 | 6% | |
| Grateful | 03:52 | 95.0% | 4,158 | 4,376 | 966,933 | 6% | |
| Lusita | 03:54 | 98.3% | 3,984 | 4,052 | 932,867 | 5% | |
| Neberius | 03:56 | 72.2% | 3,790 | 5,248 | 896,968 | 5% | |
| Neriak | 03:52 | 96.4% | 3,654 | 3,789 | 849,710 | 5% | |
| Zenogias | 03:57 | 99.8% | 2,459 | 2,465 | 584,275 | 4% | |
| Themagicman | 03:54 | 90.5% | 2,219 | 2,451 | 520,345 | 3% | |
| Kebbo | 03:52 | 83.6% | 1,691 | 2,023 | 393,717 | 3% | |
| Grop | 03:54 | 95.9% | 1,635 | 1,706 | 384,366 | 3% | |
| Serenitÿ | 03:52 | 6.0% | 91 | 1,526 | 21,393 | 1% | |
| Semorhage | 03:54 | 6.4% | 22 | 356 | 5,347 | 1% | |
| Bootsanator | 03:52 | | | | | | |
| Advena | 03:55 | | | | | | |
| Mysteq | 03:52 | | | | | | |
| Jitean | 03:57 | | | | | | |
| Damage In |
|---|
| Player | Presence | | Deaths | | Dam. In | % | |
|---|
| Zenogias | 03:57 | | 0 | | 544,125 | 12% | |
| Grop | 03:54 | | 1 | | 448,772 | 10% | |
| Kebbo | 03:52 | | 0 | | 378,944 | 8% | |
| Shecankill | 03:54 | | 0 | | 252,115 | 6% | |
| Gwhylo | 03:53 | | 0 | | 229,994 | 5% | |
| Claudeus | 03:54 | | 0 | | 217,737 | 5% | |
| Neberius | 03:56 | | 0 | | 212,747 | 5% | |
| Gankydoodle | 03:52 | | 0 | | 191,714 | 4% | |
| Neriak | 03:52 | | 0 | | 189,797 | 4% | |
| Abrakastabra | 03:52 | | 0 | | 185,808 | 4% | |
| Bigtoes | 03:53 | | 0 | | 182,104 | 4% | |
| Nightfire | 03:52 | | 0 | | 177,797 | 4% | |
| Themagicman | 03:54 | | 0 | | 157,195 | 4% | |
| Grateful | 03:52 | | 0 | | 147,998 | 4% | |
| Semorhage | 03:54 | | 0 | | 146,180 | 3% | |
| Jitean | 03:57 | | 0 | | 140,729 | 3% | |
| Serenitÿ | 03:52 | | 0 | | 139,199 | 3% | |
| Bootsanator | 03:52 | | 0 | | 138,987 | 3% | |
| Kurast | 03:52 | | 0 | | 134,457 | 3% | |
| Advena | 03:55 | | 0 | | 134,124 | 3% | |
| Ikedadono | 03:56 | | 0 | | 127,415 | 3% | |
| Mysteq | 03:52 | | 0 | | 125,618 | 3% | |
| Rashem | 03:54 | | 0 | | 124,993 | 3% | |
| Lusita | 03:54 | | 0 | | 111,883 | 3% | |
| Teiya | 03:54 | | 0 | | 88,999 | 2% | |
| Healing |
|---|
| Player | Presence | | Overheal | | Eff. Heal | % | |
|---|
| Jitean | 03:57 | | 17.3% | | 955,139 | 18% | |
| Bootsanator | 03:52 | | 44.3% | | 944,321 | 18% | |
| Semorhage | 03:54 | | 48.9% | | 845,757 | 16% | |
| Shecankill | 03:54 | | 56.1% | | 591,833 | 12% | |
| Serenitÿ | 03:52 | | 48.8% | | 478,244 | 9% | |
| Mysteq | 03:52 | | 23.5% | | 461,461 | 9% | |
| Gwhylo | 03:53 | | 47.4% | | 403,735 | 8% | |
| Advena | 03:55 | | 49.6% | | 291,839 | 6% | |
| Bigtoes | 03:53 | | 65.4% | | 100,893 | 2% | |
| Kurast | 03:52 | | 46.7% | | 66,727 | 2% | |
| Grateful | 03:52 | | 71.8% | | 58,355 | 2% | |
| Ikedadono | 03:56 | | 66.5% | | 51,301 | 1% | |
| Lusita | 03:54 | | 78.1% | | 35,079 | 1% | |
| Neriak | 03:52 | | 50.1% | | 19,486 | 1% | |
| Neberius | 03:56 | | 34.5% | | 17,299 | 1% | |
| Rashem | 03:54 | | 5.8% | | 7,852 | 1% | |
| Grop | 03:54 | | 0.0% | | 4,537 | 1% | |
| Kebbo | 03:52 | | 59.2% | | 3,858 | 1% | |
| Teiya | 03:54 | | | | | | |
| Nightfire | 03:52 | | | | | | |
| Themagicman | 03:54 | | | | | | |
| Abrakastabra | 03:52 | | | | | | |
| Claudeus | 03:54 | | | | | | |
| Gankydoodle | 03:52 | | | | | | |
| Zenogias | 03:57 | | | | | | |